CodeCup 2026 - An online programming competition  

CodeCup 2026 - An online programming competition

Competition

Contest Quantum tic-tac-toe
Date Sat Jan 21 2012
Competition type Official
Status Finished
Contestants 33
Swiss rounds 10
Players in final round 20
Games720

Results and ranking

Click here for a CSV of the results.

Click on the name of a contestant to see the list of games.

Rank Name Group Program Language Rounds Points Fail
1Tomek Czajka (45, PL)CodeCupWaveRider C++ 98 29 720
2Valentin Hirschi (29, CH)CodeCupDvonn4ever C++ 98 29 686
3Abdessamad El Kasimi (45, MA)CodeCupe_mc2 C++ 98 29 669
4Leon Schoorl (28, NL)CodeCupPuzzles Haskell 29 634
5Adil ZARHANE (35, MA)CodeCupWinner Java 29 624
6Thijs Marinussen (36, NL)CodeCup3InARow C++ 98 29 614
7Rune Valle (33, NO)CodeCupEnrahim1 C++ 98 29 595
8Christian Kauth (26, LU)CodeCup2B_or_not_2B C++ 98 29 583
9Remco Bloemen (27, NL)CodeCupTicTacTunnel C++ 98 29 563
10Peter Vermeulen (45, BE)CodeCupCodecupPlayer Java 29 543
11Robin, Roel, Ruben; ... (22, NL)CodeCupQuantumProgramm... C++ 98 29 538
12SVV Team (24, RO)CodeCuptest C99 29 481
13Sander Verdonschot (38, CA)CodeCupFickleFish Java 29 480 2
14Maja Kabiljo (22, CS)CodeCupSunshine Java 29 474 10
15Marijn Kruisselbrink (30, US)CodeCupslow C++ 98 29 451 1
16vanush grigoryan (0)CodeCupPurePwnage Java 29 313 9
17Matthijs Tijink (34, NL)CodeCupgoing_down C++ 98 29 174
18SATA (23, AM)CodeCupAUA_SATA Java 29 129
19Joost Houben (29, NL)CodeCupVarySmartv15 C++ 98 10 264 2
20Cristian Caloian (30, CA)CodeCupqcase Haskell 10 233
21Kees Ligtenberg (18, NL)CodeCupqtttez C++ 98 10 219
22Pieter Bootsma (27, NL)CodeCupWerner C++ 98 10 212
22Ayoub CHAKRI (25, MA)CodeCupHunter C++ 98 10 212
24Bauke Conijn (38, NL)CodeCupfail C++ 98 10 208 2
25Hovik Khasikyan (22, AM)CodeCupCoreLogic Java 10 204 3
26Brendan Op 't Root (20, CA)CodeCupJABG Haskell 10 195
27Edgar Harutyunyan (25, AM)CodeCupTicTacToe Java 10 172 8
28NESSA ANESS (24, AM)CodeCupMain Java 10 149 6
29Vincent Bloemen (23, NL)CodeCupCollapOXv1 Java 10 108
30Wouter Smeenk (25, NL)CodeCupQuantumAI_test3... Java 10 77 9
31David Venhoek (21, NL)UnofficialTest C++ 98 29 336
32Marcel Vlastuin (66, NL)Unofficialvlastuin2 C++ 98 29 326
33Laurent van den Bos (34, NL)UnofficialHerpDerp C99 10 117

Round index

Click on a round number to see the list of games and the intermediate ranking.

1 2 3 4 5 6 7 8 9 10 
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29