CodeCup 2026 - An online programming competition  

CodeCup 2026 - An online programming competition

Competition

Contest Dvonn
Date Sat Nov 20 2010
Competition type Test
Status Finished
Contestants 34
Swiss rounds 9
Players in final round 20
Games686

Results and ranking

Click here for a CSV of the results.

Click on the name of a contestant to see the list of games.

Rank Name Group Program Language Rounds Points Fail
1Maks Verver (43, CH)CodeCupPrimaDvonna C99 28 4507
2Abdessamad El Kasimi (45, MA)CodeCupaid_kbir C99 28 3584
3Christian Kauth (26, LU)CodeCupWithOrWithoutYou C++ 98 28 3442 1
4Pieter Bootsma (27, NL)CodeCupIdealShelby C++ 98 28 3271 3
5Thijs Marinussen (36, NL)CodeCupKangaroo_r36 C++ 98 28 2777
6Valentin Hirschi (29, CH)CodeCupDvonn4ever C++ 98 28 2716
7Mohammad Shokri (23, IR)CodeCupDvonnPlayer C++ 98 28 2505
8Leon Schoorl (28, NL)CodeCupaBitLess4000 Haskell 28 2295
9Koos van der Linden (18, NL)CodeCupR007 C++ 98 28 2154
10Bas Nieuwenhuizen (19, NL)CodeCupblackbox C++ 98 28 2048 3
11saeedeh sadeghi (21, IR)CodeCupmy3 C++ 98 28 1994
12Bauke Conijn (38, NL)CodeCupsteltkin C++ 98 28 1931
13Jorik Mandemaker (39, NL)CodeCuppystacker1 Python 2 28 1757
14Filip Dovland (25, NO)CodeCupnub C++ 98 28 1473
15Sebastiaan Roodenburg (44, NL)CodeCupDvonnie_Darko C99 28 1289
16Jonas Wagner (24, CH)CodeCupsjlverdvonn_bel... C++ 98 28 783
17Szymon Wylezol (27, US)CodeCupCodeCupPlayer Java 28 427
18Remco Bloemen (27, NL)CodeCupBitFiddler C++ 98 28 415
19Kirk Brown (37, CA)CodeCupborg C++ 98 9 946
20John Christian David (35, PH)CodeCupPnoyPlayerBeta02 C++ 98 9 908
21G. van der Vegt (20, NL)CodeCupHopMan3 Python 2 9 833
21Rahim Hajibagheran (24, IR)CodeCupDvo Java 9 833
23Cheng-Yu Peng (21, TW)CodeCupXXX C++ 98 9 808
24Thariq Nugrohotomo (21, ID)CodeCupCodeCupA Java 9 741
25Matthijs Tijink (34, NL)CodeCupvonnHelsing C++ 98 9 709
26Ethan Berl (21, US)CodeCupDvonn0003 C99 9 666 7
27saba Esnaashari (20, IR)CodeCupversion2 C++ 98 9 618 2
28Tomek Czajka (45, PL)CodeCupBoardDevil C++ 98 9 601
29Allan van Hulst (25, NL)CodeCupDiego C99 9 508 2
30Vincent Bloemen (23, NL)CodeCupRandomPlayer Java 9 489
31Marcel Vlastuin (66, NL)UnofficialMind_the_squirrel C++ 98 28 2893
32Laurent van den Bos (34, NL)Unofficialqwerty_reborn Pascal 28 1759
33David Venhoek (21, NL)UnofficialTest3 C++ 98 9 890 2
34Willem van der Vegt (70, NL)Unofficialdvonn1 Pascal 9 882

Round index

Click on a round number to see the list of games and the intermediate ranking.

1 2 3 4 5 6 7 8 9 
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 
26 27 28