CodeCup 2026 - An online programming competition  

CodeCup 2026 - An online programming competition

Competition

Contest Alquerque
Date Sat Oct 13 2007
Competition type Test
Status Finished
Contestants 39
Swiss rounds 8
Players in final round 14
Games502

Results and ranking

Click here for a CSV of the results.

Click on the name of a contestant to see the list of games.

Rank Name Group Program Language Rounds Points Fail
1Hamed Ahmadi (24, IR)CodeCupKhafan_v9 C++ 98 21 265
2Neal Wu (16, US)CodeCupFailure C++ 98 21 193
3Sebastiaan Roodenburg (43, NL)CodeCuptest1 C++ 98 21 187 3
4Dan Banica (38, RO)CodeCupva1 C99 21 184
5Maks Verver (43, CH)CodeCupunnamed_r393 C99 21 130
6C.A. Nouta (40, NL)CodeCupQuirkat_10 C99 21 125
7Pieter Bootsma (27, NL)CodeCupIrene25 C++ 98 21 104
8Stephen Robertson (42, ZA)CodeCupVoldemort Java 21 100 2
9Bjorn Thijssen (33, NL)CodeCupConquerque Java 21 88
10Ahmed Nasser (22, EG)CodeCupSigetElSa3ayda Java 21 67
11Erik Massop (19, NL)CodeCupdumb_I_III C99 21 63
12Brian Hamrick (16, US)CodeCupILostTheGame C++ 98 21 50
13Thijs Marinussen (36, NL)CodeCupAlquerque C++ 98 21 41 4
14Codrut Grosu (19, RO)CodeCupIsis C++ 98 8 82
15Gabriel Radu (18, RO)CodeCupalq1 C++ 98 8 81 3
16Andriy Makukha (39, UA)CodeCupeinfach_M C++ 98 8 78
17Olexiy Oryeshko (29, UA)CodeCupSemikarpov C++ 98 8 75
17Wouter Smeenk (25, NL)CodeCupNoName_R3 Java 8 75
19Jethro Beekman (18, NL)CodeCupjethroque C++ 98 8 72
20Kirk Brown (37, CA)CodeCupOpal606 C++ 98 8 70
21Mark Arts (28, NL)CodeCupAlkie Java 8 67 2
22Jan Paul Posma (17, NL)CodeCupquidproquoque C++ 98 8 65 1
23Stefan Toman (36, DE)CodeCupDeepBlue Java 8 60
24Laurent van den Bos (33, NL)CodeCupalquerque Pascal 8 56
25Dirk Groot (48, NL)CodeCupAlquerque C++ 98 8 55 4
26Jorik Mandemaker (39, NL)CodeCupgambler0 C++ 98 8 54
27Sander Backus (18, NL)CodeCupIKOWNJEDIK C++ 98 8 49 4
28Bauke Conijn (38, NL)CodeCupShift594 C++ 98 8 48
28S. Sattari (27, IR)CodeCuptiny C99 8 48
28Remco Bloemen (20, NL)CodeCupQuirtijger C++ 98 8 48
28Schuyler Smith (17, US)CodeCupExceptionThrowi... Java 8 48
32Skynet (24, SY)CodeCupMinal C++ 98 8 43
33Team MASH (120, AR)CodeCupGolem C++ 98 8 41
34Johan van Dan (21, NL)CodeCupMel Java 8 35
35mohammad amin fazli (19, IR)CodeCupglue2 C++ 98 8 30 5
36Marcel Vlastuin (66, NL)UnofficialBattleThinkWin C99 21 216
37Joris van Rantwijk (31, NL)Unofficialsnake Python 2 8 83
37Marijn Kruisselbrink (22, NL)Unofficialasmatic C99 8 83
39Willem van der Vegt (70, NL)Unofficialalq3a Pascal 8 28

Round index

Click on a round number to see the list of games and the intermediate ranking.

1 2 3 4 5 6 7 8 
9 10 11 12 13 14 15 16 17 18 19 20 21