CodeCup 2026 - An online programming competition  

CodeCup 2026 - An online programming competition

Competition

Contest Zuniq
Date Sat Dec 26 2020
Competition type Test
Status Finished
Contestants 47
Swiss rounds 3
Players in final round 46
Games2214

Results and ranking

Click here for a CSV of the results.

Click on the name of a contestant to see the list of games.

Rank Name Group Program Language Rounds Points Fail
1Tomek Czajka (44, PL)CodeCupZuq C++ 17 48 9203
2Joost Houben (29, NL)CodeCupMonteZuniq C++ 17 48 8858
3Steven Kroon (54, NL)CodeCupHereGoesNothing C99 48 8758
4Pepijn Overbeeke (34, NL)CodeCupSanchoPanza_Win... C++ 17 48 8721
5Abdessamad El Kasimi (44, MA)CodeCupsonnenallee C++ 17 48 8698 1
6Jeroen Op de Beek (23, NL)CodeCupStoopidAI C++ 17 48 8640
7Boris de Wilde (44, NL)CodeCupGina C++ 17 48 8515
8Noah Goldsmid (29, NL)CodeCupDaan C99 48 8449
9Marc Oldenhof (53, NL)CodeCupFoulOleZuniq_1_0 C++ 17 48 8372
10Maarten Schadd (42, NL)CodeCupSputnik7 Java 48 8352
11Flavio Arruda (48, BR)CodeCupXBOARD_Z135v2 C++ 17 48 8099
12Matthijs Tijink (33, NL)CodeCupquizine C++ 17 48 7981
13C.A. Nouta (40, NL)CodeCup0018 C99 48 7950
14Koen Wolters (31, NL)CodeCupkuniq C++ 17 48 7937
15Leopold Tschanter (65, AT)CodeCupltznq C++ 17 48 7891 6
16Emil Riedeman (21, NL)NIOMerryChristmas C++ 17 48 7553
17Frank Meert (55, NL)CodeCupRandombot22 Java 48 7488
18Tom Smeding (28, NL)CodeCupbeatsme C++ 17 48 7350
19Dominik Suszczewicz (34, PL)CodeCupNextTime C++ 17 48 7213
20Jelle van Cappelle (26, NL)CodeCupTestPlayer Java 48 7150
21Marco Meijer (23, NL)NIOZuniqTheHedgeho... C++ 17 48 6860
22Laurent van den Bos (34, NL)CodeCupZunich C99 48 6450
23Rob Bieman (22, NL)NIOcodecup C++ 11 48 6450 3
24Koen Ligthart (24, NL)CodeCupMain Java 48 6350
25Joran van de Meent (22, NL)NIOpws_zuniq_versi... Pascal 48 6300 7
26Henk Koops (58, NL)CodeCupzuniq_v22 C++ 17 48 6257 1
27Annejan van den Dool (24, NL)CodeCupZ1 C++ 17 48 6200
28Stefan Toman (37, DE)CodeCupsubmission_2 Python 48 5856
29Mikhail Dvorkin (38, RU)CodeCupPleaseAddKotlin Java 48 5852
30Noud Bongers (25, NL)CodeCupAllie_v1 Python 48 5650
31Peter Vermeulen (45, BE)CodeCupUnique OCaml 48 5621 3
32Jelmer Firet (25, NL)CodeCupRikki C++ 11 48 5450
33Paul Wiselius (78, NL)CodeCupzieniqs Pascal 48 5400
34Aron Hardeman (21, NL)NIOfliep_floep C++ 17 48 5303
35Kirk Brown (53, CA)CodeCupBlah C++ 17 48 5250
35Jan Bakker (21, NL)NIOZuniqPlayer JavaScript 48 5250
37Wojciech Raszka (37, PL)CodeCuptest_fgs_v2_1 Python 48 5250 2
38Peter Smit (38, FI)CodeCupSZuniq C++ 17 48 5200
39Luisa Lamprea (43, CO)CodeCupZuniqOne Java 48 5150
40Mees Broer (23, NL)NIOa Python 48 5050
41Yanko Hoekstra (48, NL)NIOtest_1 Python 48 5050 2
42Pieter Marsman (35, NL)CodeCupBinaryZuniq Python 48 4650 15
43Daan de Groot (20, NL)NIOZuniqPlayer Java 48 4168 11
44Joost van Beijnum (23, NL)NIOpwijgaanwinnens Pascal 48 1063 1
45Thomas Bosch (23, NL)NIOD Java 3 250 1
46Ludo Pulles (28, NL)Unofficialzuniq0_v2 C++ 17 48 7998
47Marcel Vlastuin (66, NL)Unofficialvlastuin2 C99 48 7392

Round index

Click on a round number to see the list of games and the intermediate ranking.

1 2 3 
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 
36 37 38 39 40 41 42 43 44 45 46 47 48