CodeCup 2025 - An online programming competition  

CodeCup 2025 - An online programming competition

Competition

Contest Spaghetti
Date Sat Oct 23 2021
Competition type Test
Status Finished
Contestants 39
Swiss rounds 7
Players in final round 42
Games1686

Results and ranking

Click here for a CSV of the results.

Click on the name of a contestant to see the list of games.

Rank Name Group Program Language Rounds Points Fail
1Tapani Utriainen (38, FI)CodeCupSpaggiari C 44 6159
2Pepijn Overbeeke (34, NL)CodeCupAugustusGloop_C... C++ 17 44 5907
3Sander Verdonschot (36, CA)CodeCupAmatriciana Java 44 5832
4Tomek Czajka (43, PL)CodeCupPastaMasta C++ 17 44 5628
5Bas van den Aardweg (37, NL)CodeCupa C++ 17 44 5576
6Abdessamad El Kasimi (43, MA)CodeCupmamay C++ 17 44 5454
7Frank Meert (54, NL)CodeCupRandetti Java 44 5355
8Steven Kroon (53, NL)CodeCupBendOrBreak C 44 5314
9Noah Goldsmid (29, NL)CodeCupmeatball C++ 17 44 5281
10Koen Wolters (30, NL)CodeCupspakhetti C++ 17 44 5266
11Matthijs Tijink (33, NL)CodeCupcarbonara C++ 17 44 5156
12Jens Heuseveldt (27, NL)CodeCupSpagAndCheese C++ 17 44 4879
13Emil Riedeman (20, NL)NIOImprovement321 C++ 17 44 4738 1
14Boris de Wilde (43, NL)CodeCupGina C++ 17 44 4719
15Laurent van den Bos (33, NL)CodeCupLasagna C 44 4714
16Theo Dorst (36, NL)NIOplzdontfail3 Python 44 4601
17Stian Valle (35, NO)CodeCupEverPeckish_v2 C++ 17 44 4549
18Joël Vermeulen (20, NL)NIOspaghetti_eater_4 Python 44 4487
19Maarten Schadd (41, NL)CodeCupMafaldine1 Java 44 4378
20Bauke Conijn (37, NL)CodeCupmacaroni C++ 17 44 4366
21Anatolijs Gorbunovs (37, LV)CodeCupsemidummy C++ 17 44 4345
22Joakim Mjärdner (47, SE)CodeCupNaughtyNoodle JavaScript 44 4266
23Leopold Tschanter (64, AT)CodeCupltspa C++ 17 44 4257
24Christian Nilsson (44, SE)CodeCupFlyingSpaghetti... C++ 98 44 4227
25Zino Onomiwo (29, NL)CodeCuptest2 C++ 17 44 4099
26Jeroen Op de Beek (22, NL)CodeCupNuWerktie C++ 17 44 3933
27Marco Meijer (22, NL)CodeCupspicy_meat_a_ball C++ 17 44 3932
28Sietse Averesch (20, NL)NIOtest Python 44 3897
29Dirk Groot (47, NL)CodeCupSpaghettiAIDente Java 44 3814
30Nick Stijger (21, NL)CodeCupLOL C++ 17 44 3772
31Rob Bieman (21, NL)NIOa C++ 11 44 3468
32Amir Farukshin (38, RU)CodeCuptest C++ 17 44 3292
33Pieter Marsman (34, NL)CodeCupcarbonara C++ 17 44 3272
34Willem Theunisse (20, NL)NIOWillyPompoen Python 44 3200 12
35Candrex Li (45, US)CodeCupAge4Random C++ 11 44 3193
36Marcel Vlastuin (65, NL)UnofficialDeviazione C++ 98 44 5021
37Ludo Pulles (28, NL)UnofficialBolognese C++ 17 44 4250 1
38Jelmer Firet (24, NL)UnofficialRudolph C++ 17 44 4150
39Willem van der Vegt (69, NL)Unofficials3d Pascal 7 570

Round index

Click on a round number to see the list of games and the intermediate ranking.

1 2 3 4 5 6 7 
8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 
40 41 42 43 44