CodeCup 2026 - An online programming competition  

CodeCup 2026 - An online programming competition

Competition

Contest Amazes
Date Sat Jan 02 2010
Competition type Test
Status Finished
Contestants 35
Swiss rounds 10
Players in final round 24
Games912

Results and ranking

Click here for a CSV of the results.

Click on the name of a contestant to see the list of games.

Rank Name Group Program Language Rounds Points Fail
1David Venhoek (21, NL)NIODarkMaster C99 33 31240
2Harry Rietberg (41, NL)CodeCupAmazing_V108 Java 33 30572
3Schuyler Smith (17, US)CodeCupred Python 2 33 30194
4Vincent Bloemen (23, NL)CodeCupWallhack Java 33 29270
5Dan Banica (38, RO)CodeCupAmazes Java 33 25048
6Arjan de Vries (1973, NL)CodeCupanothertry Pascal 33 23998
7Carlo Piovesan (26, IT)CodeCupHurloonMinotaur C++ 98 33 21192
8Lars Corbijn (18, NL)CodeCupFirstOut C++ 98 33 20944
9Wouter Smeenk (25, NL)CodeCupHunterV250 Java 33 20244
10Sebastian Pawlak (30, PL)CodeCupDungeonRat4 Java 33 19874
11Laurent van den Bos (34, NL)NIOprogram_in_black Pascal 33 18935
12Koos van der Linden (18, NL)NIOPacman C99 33 16500
13Matthijs Tijink (34, NL)NIOShortcut C++ 98 33 16285
14Maks Verver (43, CH)CodeCupUnnamedPlayer1 C99 33 15472
15Sebastiaan Roodenburg (44, NL)CodeCupTheseus C99 33 10372
16Rafael Mostert (17, NL)CodeCupMaestro5 C99 33 9000
17Ethan Berl (21, US)CodeCupTheseus C99 33 8823
18Stephen Robertson (42, ZA)CodeCupMarauder Java 33 8698
19Rune Valle (33, NO)CodeCupEnrahim1 C++ 98 33 8691
20- - (35, US)CodeCupNotAmazed Java 33 8588
21Michel Dekker (36, NL)CodeCupShinChan Java 33 8355
22Bauke Conijn (38, NL)CodeCupLost C++ 98 33 7253
23Davide Kirchner (18, IT)CodeCupTiny_Tiger_1_32 C++ 98 33 6756
24Erik Massop (19, NL)CodeCupUeberfail C++ 98 10 6061
25Tanaeem Moosa (24, BD)CodeCupv3 C++ 98 10 5934
26Stian Valle (37, NO)CodeCupinfvalian_first C++ 98 10 5848
27Raymond van Bommel (18, NL)CodeCupraydiscover Pascal 10 4907
28dark raven (18, CN)CodeCupfor_storage2 C99 10 4471
29Samuel Vergara (23, CL)CodeCupraton_RC1 C99 10 3282
30G. van der Vegt (20, NL)CodeCupHunter Java 10 1177
31Ivaylo Stefanov (19, BG)CodeCupnew C++ 98 10 159
32Lesley Wevers & Stev... (26, NL)CodeCupImportTest Haskell 10 0
33Marcel Vlastuin (66, NL)UnofficialBlindFinder C++ 98 33 20174
35Willem van der Vegt (70, NL)Unofficialama4b Pascal 10 98 1

Round index

Click on a round number to see the list of games and the intermediate ranking.

1 2 3 4 5 6 7 8 9 10 
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29 30 31 32 33